Product Details:
Packaging Details | 500ml Bottle |
Purity/Concentration | 70% |
Grade | LR Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Chemical Formula | HF |
Molecular Weight | 20.0063 g/mol |
Purity | 98% |
Additional Information:
Product Details:
CAS No | 1310-73-2 |
Brand | Omkar |
Packaging Type | HDPE Can |
Packing Size | 50 L |
Purity (%) | 48 % |
Shelf Life | 6 Months |
Form | Liquid |
Density | 2.13 g/cm3 |
Molar Mass | 39.997 g/mol |
Product Details:
Packaging Size | 50 Kg |
Color | White |
Packaging Type | HDPE Bag |
Usage/Application | Waste Water Treatment, Cement Industry, Paper Industry, etc |
Form | Powder |
Product Details:
Packaging Details | 40Kg Can |
Purity/Concentration | 98% |
Grade | Technical Grade |
Form | Liquid |
CAS Number | 7664-93-9 |
Chemical Formula | H2SO4 |
Brand | Omkar |
Molecular Weight | 98.08 g/mol |
Boiling Point | 290 Degree C |
Additional Information:
Product Details:
Packaging Size | 20-200 L |
Brand | Omkar |
Packaging Type | HD Plastic Cans/Drums |
Form | Liquid |
Grade Standard | Industrial Grade |
Usage | Industrial |
Purity | 98.5 % Commercial |
We are offering 98.5% Toluene Liquid to our client.
Additional Information:
Product Details:
Packaging Size | 20-200 L |
Packaging Type | HDPE Can/Drum |
Brand | Omkar |
Purity | 98 % |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Our high quality Methylene Dichloride is widely used in various industries around the globe.
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | 35/50/200 L |
Brand | Omkar |
Packaging Type | Barrel, Drum, etc |
Purity | 98 % |
Form | Liquid |
Product Details:
Usage/Application | Industrial |
Packaging Size | 35/50/200 L |
Brand | Omkar |
Packaging Type | Barrel and Drum |
Purity | 95% |
Form | Liquid |
Product Details:
Purity | 98% |
Grade | Technical Grade |
Usage | Industrial, Laboratory |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Brand | Omkar |
Product Details:
Brand | Omkar |
Usage/Application | Industrial, Laboratory |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Purity | 99.5 % |
Gross Weight | 25.1 Kg |
Net Weight | 25 Kg |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Omkar |
Purity | 95 % |
Form | Liquid |
Packaging Type | Barrels, Drum |
Packing Size | 50-200 L |
Product Details:
Purity % | 8-12% |
Usage/Application | Medical and Industrial |
Physical State | Liquid |
Grade Standard | Industrial |
Brand | Omkar |
Packing Size | 5-50 L |
Density (g per cube cm) | 1.11 g/cm3 |
Packaging Type | Barrel, Drum, etc |
Product Details:
Brand | Omkar |
Grade | Industrial |
Usage/Application | Paint and Rubber Industry |
Packaging Type | Barrel and Drum |
Packaging Size | 200 L |
Form | Liquid |
Purity | 99.96% |
Additional Information: